
| Friday | |||
| SMAC | |||
| St. Joseph 15, Portage Central 0 | Bears 8-1 | Mustangs 6-3 | |
| Lakeshore 28, Portage Northern 13 | Lancers 3-6 | Huskies 5-4 | |
| Mattawan 34, Battle Creek Central 8 | Wildcats 6-3 | Bearcats 1-8 | |
| Kalamazoo Central 20, Kalamazoo Loy Norrix 10 | Maroon Giants 6-3 | Knights 5-4 | |
| Battle Creek Lakeview 42, Gull Lake 28 | Spartans 2-7 | Blue Devils 0-9 | |
| Wolverine | |||
| Niles 21, Paw Paw 0 | Vikings 8-1 | Red Wolves 8-1 | |
| Edwardsburg 62, Sturgis 0 | Eddes 6-3 | Trojans 0-9 | |
| Vicksburg 63, Plainwell 14 | Bulldogs 4-5 | Trojans 1-8 | |
| Otsego 17, Three Rivers 7 | Bulldogs 3-6 | Wildcats 4-5 | |
| SAC | |||
| Coloma 36, Allegan 12 | Comets 4-5 | Tigers 3-6 | |
| Parchment 57, Delton-Kellogg 0 | P-Panthers 7-2 | DK-Panthers 2-7 | |
| Lawton 28, Constantine 15 | Blue Devils 7-2 | Falcons 6-3 | |
| Saugatuck 59, Watervliet 0 | Trailblazers 6-3 | Panthers 1-8 | |
| South Haven 36, Galesburg-Augusta 22 | SH-Rams 5-4 | GA-Rams 3-6 | |
| Non-Conference | |||
| Grand Rapids Ottawa Hills 40, Benton Harbor 8 | Bengals 1-8 | Tigers 0-9 | |
| Berrien Springs 42, Hartford 0 | Shamrocks 6-3 | Huskies 3-6 | |
| Decatur 48, Brandywine 6 | Raiders 8-1 | Bobcats 2-7 | |
| Buchanan 17, Union City 7 | Bucks 6-3 | Chargers 8-1 | |
| Dowagiac beat Cassopolis by forfeit | Chieftains 6-3 | Rangers 1-7 | |
| Schoolcraft 36, Muskegon Catholic Central 14 | Eagles 8-1 | Crusaders 1-7 | |
| White Pigeon 46, Bronson 6 | Chiefs 8-1 | Vikings 6-3 | |
| Centreville 55, Quincy 0 | Bulldogs 4-5 | Orioles 0-9 | |
| 8-Man Football | |||
| Gobles 58, Twin Cities 8 | Tigers 9-0 | Sharks 5-4 | |
| Bridgman 50, Red Arrow 0 | Bees 5-4 | Raiders 2-7 | |
| Eau Claire 30, Bangor 0 | Beavers 3-6 | Vikings 0-8 | |
| Martin 22, Grand Rapids Northpointe Christian 0 | Clippers 8-1 | Mustangs 6-3 | |
| Muskegon Heights 34, Fennville 30 | Tigers 4-5 | Blackhawks 3-6 | |
| Grand Rapids Sacred Heart 33, Marcellus 16 | Falcons 9-0 | Wildcats 5-3 | |
| Saturday | |||
| Non-Conference | |||
| Kalamazoo United vs. Jackson Lumen Christi, 1:30 | KU-Titans 7-1 | LC-Titans 7-1 | at Ford Field |





